2025-03-24 15:06:51 +02:00

290 lines
20 KiB
Plaintext

#VRML V1.0 ascii
Separator {
MaterialBinding {
value PER_FACE_INDEXED
}
Material {
ambientColor [
0.000000 0.000000 0.000000, 0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941, 0.839216 0.466667 0.368627, 0.133333 0.309804 0.152941, 0.133333 0.309804 0.152941
]
diffuseColor [
0.000000 0.000000 0.000000, 0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627,
0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627, 0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627,
0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294, 0.839216 0.466667 0.368627, 0.126667 0.294314 0.145294, 0.126667 0.294314 0.145294
]
emissiveColor [
0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.000000 0.000000 0.000000, 0.002667 0.006196 0.003059, 0.002667 0.006196 0.003059
]
specularColor [
0.000000 0.000000 0.000000, 0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647,
0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314,
0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314,
0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314,
0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314,
0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314, 0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314,
0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647, 0.419608 0.233333 0.184314, 0.006667 0.015490 0.007647, 0.006667 0.015490 0.007647
]
shininess [
0.200000, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500,
0.200000, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500,
0.200000, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500,
0.312500, 0.312500, 0.312500, 0.312500, 0.312500
]
transparency [
0.400000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.400000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.400000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 0.000000, 0.000000
]
}
Coordinate3 {
point [
-1.600000 0.000000 -0.325000, -1.600000 0.000000 -0.200000, -1.600000 0.000000 0.200000, -1.600000 0.000000 0.325000, -1.600000 0.400000 -0.325000,
-1.600000 0.400000 -0.200000, -1.600000 0.400000 0.200000, -1.600000 0.400000 0.325000, -1.350000 0.000000 -0.850000, -1.350000 0.000000 -0.325000,
-1.350000 0.000000 0.325000, -1.350000 0.000000 0.850000, -1.350000 0.400000 -0.850000, -1.350000 0.400000 -0.325000, -1.350000 0.400000 0.325000,
-1.350000 0.400000 0.850000, -1.100000 0.000000 -0.850000, -1.100000 0.000000 -0.770000, -1.100000 0.000000 0.770000, -1.100000 0.000000 0.850000,
-1.100000 0.400000 -0.850000, -1.100000 0.400000 -0.200000, -1.100000 0.400000 0.200000, -1.100000 0.400000 0.850000, -0.900000 0.000000 -0.770000,
-0.900000 0.000000 -0.200000, -0.900000 0.000000 0.200000, -0.900000 0.000000 0.770000, -0.400000 0.000000 0.079190, -0.400000 0.000000 0.850000,
-0.398658 0.000000 -0.446454, -0.396653 0.000000 -0.530828, -0.382916 0.000000 -0.363537, -0.376989 0.000000 -0.612904, -0.350126 0.000000 -0.285769,
-0.340542 0.000000 -0.689026, -0.301749 0.000000 -0.216612, -0.288934 0.000000 -0.755807, -0.239939 0.000000 -0.159144, -0.225000 0.000000 -0.479190,
-0.225000 0.000000 0.479190, -0.224464 0.000000 -0.810273, -0.217333 0.000000 -0.537424, -0.217333 0.000000 -0.420956, -0.217333 0.000000 0.420956,
-0.217333 0.000000 0.537424, -0.194856 0.000000 -0.591690, -0.194856 0.000000 -0.366690, -0.194856 0.000000 0.366690, -0.194856 0.000000 0.591690,
-0.167447 0.000000 -0.115925, -0.159099 0.000000 -0.638289, -0.159099 0.000000 -0.320091, -0.159099 0.000000 0.320091, -0.159099 0.000000 0.638289,
-0.150000 0.000000 -0.850000, -0.112500 0.000000 -0.674046, -0.112500 0.000000 -0.284334, -0.112500 0.000000 0.284334, -0.112500 0.000000 0.674046,
-0.087500 0.000000 -0.088878, -0.087500 0.000000 0.079190, -0.058234 0.000000 -0.696523, -0.058234 0.000000 -0.261857, -0.058234 0.000000 0.261857,
-0.058234 0.000000 0.696523, -0.000000 0.000000 -0.704190, 0.000000 0.000000 -0.479190, 0.000000 0.000000 -0.254190, -0.000000 0.000000 0.254190,
-0.000000 0.000000 0.479190, -0.000000 0.000000 0.704190, 0.058234 0.000000 -0.696523, 0.058234 0.000000 -0.261857, 0.058234 0.000000 0.261857,
0.058234 0.000000 0.696523, 0.087500 0.000000 -0.088878, 0.087500 0.000000 0.079190, 0.112500 0.000000 -0.674046, 0.112500 0.000000 -0.284334,
0.112500 0.000000 0.284334, 0.112500 0.000000 0.674046, 0.150000 0.000000 -0.850000, 0.159099 0.000000 -0.638289, 0.159099 0.000000 -0.320091,
0.159099 0.000000 0.320091, 0.159099 0.000000 0.638289, 0.167447 0.000000 -0.115925, 0.194856 0.000000 -0.591690, 0.194856 0.000000 -0.366690,
0.194856 0.000000 0.366690, 0.194856 0.000000 0.591690, 0.217333 0.000000 -0.537424, 0.217333 0.000000 -0.420956, 0.217333 0.000000 0.420956,
0.217333 0.000000 0.537424, 0.224464 0.000000 -0.810273, 0.225000 0.000000 -0.479190, 0.225000 0.000000 0.479190, 0.239939 0.000000 -0.159144,
0.288934 0.000000 -0.755807, 0.301749 0.000000 -0.216612, 0.340542 0.000000 -0.689026, 0.350126 0.000000 -0.285769, 0.376989 0.000000 -0.612904,
0.382916 0.000000 -0.363537, 0.396653 0.000000 -0.530828, 0.398658 0.000000 -0.446454, 0.400000 0.000000 0.079190, 0.400000 0.000000 0.850000,
0.900000 0.000000 -0.770000, 0.900000 0.000000 -0.200000, 0.900000 0.000000 0.200000, 0.900000 0.000000 0.770000, 1.100000 0.000000 -0.850000,
1.100000 0.000000 -0.770000, 1.100000 0.000000 0.770000, 1.100000 0.000000 0.850000, 1.100000 0.400000 -0.850000, 1.100000 0.400000 -0.200000,
1.100000 0.400000 0.200000, 1.100000 0.400000 0.850000, 1.350000 0.000000 -0.850000, 1.350000 0.000000 -0.325000, 1.350000 0.000000 0.325000,
1.350000 0.000000 0.850000, 1.350000 0.400000 -0.850000, 1.350000 0.400000 -0.325000, 1.350000 0.400000 0.325000, 1.350000 0.400000 0.850000,
1.600000 0.000000 -0.325000, 1.600000 0.000000 -0.200000, 1.600000 0.000000 0.200000, 1.600000 0.000000 0.325000, 1.600000 0.400000 -0.325000,
1.600000 0.400000 -0.200000, 1.600000 0.400000 0.200000, 1.600000 0.400000 0.325000
]
}
IndexedFaceSet {
coordIndex [
82, 114, 110, -1, 110, 114, 115, -1, 108, 77, 76, -1,
132, 112, 131, -1, 131, 112, 111, -1, 76, 87, 108, -1,
108, 87, 99, -1, 108, 99, 101, -1, 104, 102, 110, -1,
116, 117, 113, -1, 113, 117, 109, -1, 113, 109, 112, -1,
112, 109, 108, -1, 112, 108, 111, -1, 111, 108, 101, -1,
111, 101, 103, -1, 103, 105, 111, -1, 111, 105, 107, -1,
111, 107, 110, -1, 110, 107, 106, -1, 110, 106, 104, -1,
102, 100, 110, -1, 110, 100, 96, -1, 110, 96, 82, -1,
81, 86, 109, -1, 109, 86, 91, -1, 77, 85, 80, -1,
60, 50, 30, -1, 30, 50, 38, -1, 38, 36, 30, -1,
30, 36, 34, -1, 30, 34, 32, -1, 49, 54, 29, -1,
29, 54, 59, -1, 59, 65, 29, -1, 29, 65, 71, -1,
29, 71, 109, -1, 109, 71, 75, -1, 109, 75, 81, -1,
55, 82, 72, -1, 80, 74, 77, -1, 77, 74, 69, -1,
77, 69, 76, -1, 28, 53, 48, -1, 91, 95, 109, -1,
109, 95, 98, -1, 109, 98, 108, -1, 108, 98, 94, -1,
108, 94, 77, -1, 77, 94, 90, -1, 77, 90, 85, -1,
30, 47, 52, -1, 76, 57, 63, -1, 72, 82, 78, -1,
78, 82, 96, -1, 78, 96, 83, -1, 83, 96, 100, -1,
83, 100, 88, -1, 88, 100, 102, -1, 88, 102, 92, -1,
52, 57, 30, -1, 30, 57, 76, -1, 30, 76, 60, -1,
60, 76, 69, -1, 60, 69, 61, -1, 61, 69, 64, -1,
61, 64, 28, -1, 28, 64, 58, -1, 28, 58, 53, -1,
63, 68, 76, -1, 76, 68, 73, -1, 76, 73, 87, -1,
87, 73, 79, -1, 87, 79, 99, -1, 99, 79, 84, -1,
102, 104, 92, -1, 92, 104, 106, -1, 92, 106, 97, -1,
97, 106, 107, -1, 97, 107, 93, -1, 93, 107, 105, -1,
93, 105, 89, -1, 89, 105, 103, -1, 89, 103, 84, -1,
84, 103, 101, -1, 84, 101, 99, -1, 72, 66, 55, -1,
55, 66, 62, -1, 55, 62, 41, -1, 41, 62, 56, -1,
41, 56, 37, -1, 37, 56, 51, -1, 37, 51, 35, -1,
35, 51, 46, -1, 35, 46, 33, -1, 33, 46, 42, -1,
33, 42, 31, -1, 31, 42, 39, -1, 31, 39, 30, -1,
30, 39, 43, -1, 30, 43, 47, -1, 48, 44, 28, -1,
28, 44, 40, -1, 28, 40, 29, -1, 29, 40, 45, -1,
29, 45, 49, -1, 125, 117, 124, -1, 124, 117, 116, -1,
132, 133, 124, -1, 116, 113, 124, -1, 124, 113, 112, -1,
124, 112, 132, -1, 17, 16, 24, -1, 24, 16, 55, -1,
19, 18, 27, -1, 2, 1, 26, -1, 26, 1, 25, -1,
60, 61, 50, -1, 50, 61, 28, -1, 50, 28, 38, -1,
38, 28, 36, -1, 26, 28, 27, -1, 27, 28, 29, -1,
27, 29, 19, -1, 55, 41, 24, -1, 24, 41, 37, -1,
24, 37, 35, -1, 35, 33, 24, -1, 24, 33, 31, -1,
24, 31, 25, -1, 25, 31, 30, -1, 25, 30, 26, -1,
26, 30, 32, -1, 26, 32, 28, -1, 28, 32, 34, -1,
28, 34, 36, -1, 8, 16, 9, -1, 9, 16, 17, -1,
1, 0, 9, -1, 17, 24, 9, -1, 9, 24, 25, -1,
9, 25, 1, -1, 19, 11, 18, -1, 18, 11, 10, -1,
3, 2, 10, -1, 10, 2, 26, -1, 10, 26, 18, -1,
18, 26, 27, -1, 114, 122, 115, -1, 115, 122, 123, -1,
130, 131, 123, -1, 123, 131, 111, -1, 123, 111, 115, -1,
115, 111, 110, -1, 79, 73, 67, -1, 67, 73, 68, -1,
67, 68, 63, -1, 93, 89, 67, -1, 67, 89, 84, -1,
67, 84, 79, -1, 88, 92, 67, -1, 67, 92, 97, -1,
67, 97, 93, -1, 72, 78, 67, -1, 67, 78, 83, -1,
67, 83, 88, -1, 56, 62, 67, -1, 67, 62, 66, -1,
67, 66, 72, -1, 42, 46, 67, -1, 67, 46, 51, -1,
67, 51, 56, -1, 47, 43, 67, -1, 67, 43, 39, -1,
67, 39, 42, -1, 63, 57, 67, -1, 67, 57, 52, -1,
67, 52, 47, -1, 126, 122, 118, -1, 118, 122, 114, -1,
8, 12, 16, -1, 16, 12, 20, -1, 3, 7, 2, -1,
2, 7, 6, -1, 4, 0, 5, -1, 5, 0, 1, -1,
137, 133, 136, -1, 136, 133, 132, -1, 130, 134, 131, -1,
131, 134, 135, -1, 15, 23, 14, -1, 14, 23, 22, -1,
14, 22, 7, -1, 7, 22, 6, -1, 137, 136, 128, -1,
128, 136, 120, -1, 128, 120, 129, -1, 129, 120, 121, -1,
126, 118, 127, -1, 127, 118, 119, -1, 127, 119, 134, -1,
134, 119, 135, -1, 4, 5, 13, -1, 13, 5, 21, -1,
13, 21, 12, -1, 12, 21, 20, -1, 15, 11, 23, -1,
23, 11, 19, -1, 125, 129, 117, -1, 117, 129, 121, -1,
4, 13, 0, -1, 0, 13, 9, -1, 6, 5, 2, -1,
2, 5, 1, -1, 14, 7, 10, -1, 10, 7, 3, -1,
15, 14, 11, -1, 11, 14, 10, -1, 23, 19, 29, -1,
23, 29, 121, -1, 121, 29, 109, -1, 121, 109, 117, -1,
128, 129, 124, -1, 124, 129, 125, -1, 137, 128, 133, -1,
133, 128, 124, -1, 132, 131, 136, -1, 136, 131, 135, -1,
127, 134, 123, -1, 123, 134, 130, -1, 126, 127, 122, -1,
122, 127, 123, -1, 118, 114, 82, -1, 118, 82, 20, -1,
20, 82, 55, -1, 20, 55, 16, -1, 13, 12, 9, -1,
9, 12, 8, -1, 5, 6, 21, -1, 21, 6, 22, -1,
23, 121, 22, -1, 22, 121, 120, -1, 136, 135, 120, -1,
120, 135, 119, -1, 120, 119, 22, -1, 22, 119, 118, -1,
22, 118, 21, -1, 21, 118, 20, -1, 81, 75, 70, -1,
70, 75, 71, -1, 70, 71, 65, -1, 95, 91, 70, -1,
70, 91, 86, -1, 70, 86, 81, -1, 90, 94, 70, -1,
70, 94, 98, -1, 70, 98, 95, -1, 74, 80, 70, -1,
70, 80, 85, -1, 70, 85, 90, -1, 58, 64, 70, -1,
70, 64, 69, -1, 70, 69, 74, -1, 44, 48, 70, -1,
70, 48, 53, -1, 70, 53, 58, -1, 49, 45, 70, -1,
70, 45, 40, -1, 70, 40, 44, -1, 65, 59, 70, -1,
70, 59, 54, -1, 70, 54, 49, -1
]
materialIndex [
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6,
7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 9,
10, 10, 11, 11, 12, 12,
13, 13, 14, 14, 15, 15, 15, 15,
16, 16, 16, 16, 17, 17, 17, 17, 18, 18, 18, 18,
19, 19, 20, 20, 21, 21,
22, 22, 23, 23, 24, 24,
25, 25, 25, 25, 26, 26, 27, 27,
28, 28, 29, 29, 30, 30,
31, 31, 31, 31, 32, 32, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33,
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34,
]
}
}
Separator {
MaterialBinding {
value PER_FACE_INDEXED
}
Material {
ambientColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 1.000000 1.000000 1.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 1.000000 1.000000 1.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
diffuseColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 1.000000 1.000000 1.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 1.000000 1.000000 1.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
emissiveColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
specularColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.500000 0.500000 0.500000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.500000 0.500000 0.500000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
shininess [
0.200000, 0.200000, 0.312500, 0.200000, 0.200000, 0.200000, 0.312500, 0.200000, 0.200000
]
transparency [
0.400000, 0.400000, 0.000000, 0.400000, 0.400000, 0.400000, 0.000000, 0.400000, 0.400000
]
}
Coordinate3 {
point [
-1.150000 0.400000 -0.850000, -1.150000 0.400000 0.850000, -0.962436 1.100000 -0.850000, -0.962436 1.100000 0.850000, -0.750000 1.100000 -0.300000,
-0.748296 1.100000 -0.312941, -0.748296 1.100000 -0.287059, -0.743301 1.100000 -0.325000, -0.743301 1.100000 -0.275000, -0.735355 1.100000 -0.335355,
-0.735355 1.100000 -0.264645, -0.725000 1.100000 -0.343301, -0.725000 1.100000 -0.256699, -0.712941 1.100000 -0.348296, -0.712941 1.100000 -0.251704,
-0.700000 1.100000 -0.350000, -0.700000 1.100000 -0.300000, -0.700000 1.100000 -0.250000, -0.687059 1.100000 -0.348296, -0.687059 1.100000 -0.251704,
-0.675000 1.100000 -0.343301, -0.675000 1.100000 -0.256699, -0.664645 1.100000 -0.335355, -0.664645 1.100000 -0.264645, -0.656699 1.100000 -0.325000,
-0.656699 1.100000 -0.275000, -0.651704 1.100000 -0.312941, -0.651704 1.100000 -0.287059, -0.650000 1.100000 -0.300000, 0.650000 1.100000 0.220000,
0.651704 1.100000 0.207059, 0.651704 1.100000 0.232941, 0.656699 1.100000 0.195000, 0.656699 1.100000 0.245000, 0.664645 1.100000 0.184645,
0.664645 1.100000 0.255355, 0.675000 1.100000 0.176699, 0.675000 1.100000 0.263301, 0.687059 1.100000 0.171704, 0.687059 1.100000 0.268296,
0.700000 1.100000 0.170000, 0.700000 1.100000 0.220000, 0.700000 1.100000 0.270000, 0.712941 1.100000 0.171704, 0.712941 1.100000 0.268296,
0.725000 1.100000 0.176699, 0.725000 1.100000 0.263301, 0.735355 1.100000 0.184645, 0.735355 1.100000 0.255355, 0.743301 1.100000 0.195000,
0.743301 1.100000 0.245000, 0.748296 1.100000 0.207059, 0.748296 1.100000 0.232941, 0.750000 1.100000 0.220000, 0.962436 1.100000 -0.850000,
0.962436 1.100000 0.850000, 1.150000 0.400000 -0.850000, 1.150000 0.400000 0.850000
]
}
IndexedFaceSet {
coordIndex [
27, 25, 54, -1, 10, 8, 3, -1, 21, 19, 29, -1,
50, 48, 55, -1, 55, 48, 46, -1, 55, 46, 44, -1,
7, 9, 2, -1, 2, 9, 11, -1, 2, 11, 13, -1,
54, 22, 24, -1, 8, 6, 3, -1, 3, 6, 4, -1,
3, 4, 2, -1, 2, 4, 5, -1, 2, 5, 7, -1,
24, 26, 54, -1, 54, 26, 28, -1, 54, 28, 27, -1,
25, 34, 36, -1, 40, 43, 54, -1, 43, 45, 54, -1,
54, 45, 47, -1, 54, 47, 49, -1, 44, 42, 55, -1,
55, 42, 39, -1, 55, 39, 3, -1, 3, 39, 37, -1,
3, 37, 35, -1, 35, 33, 3, -1, 3, 33, 31, -1,
3, 31, 29, -1, 13, 15, 2, -1, 2, 15, 18, -1,
2, 18, 54, -1, 54, 18, 20, -1, 54, 20, 22, -1,
25, 36, 54, -1, 54, 36, 38, -1, 54, 38, 40, -1,
19, 17, 29, -1, 29, 17, 14, -1, 29, 14, 3, -1,
3, 14, 12, -1, 3, 12, 10, -1, 21, 29, 23, -1,
23, 29, 30, -1, 23, 30, 25, -1, 25, 30, 32, -1,
25, 32, 34, -1, 49, 51, 54, -1, 54, 51, 53, -1,
54, 53, 55, -1, 55, 53, 52, -1, 55, 52, 50, -1,
50, 52, 41, -1, 41, 52, 53, -1, 41, 53, 51, -1,
44, 46, 41, -1, 41, 46, 48, -1, 41, 48, 50, -1,
37, 39, 41, -1, 41, 39, 42, -1, 41, 42, 44, -1,
31, 33, 41, -1, 41, 33, 35, -1, 41, 35, 37, -1,
32, 30, 41, -1, 41, 30, 29, -1, 41, 29, 31, -1,
38, 36, 41, -1, 41, 36, 34, -1, 41, 34, 32, -1,
45, 43, 41, -1, 41, 43, 40, -1, 41, 40, 38, -1,
51, 49, 41, -1, 41, 49, 47, -1, 41, 47, 45, -1,
1, 3, 0, -1, 0, 3, 2, -1, 57, 1, 56, -1,
56, 1, 0, -1, 55, 57, 54, -1, 54, 57, 56, -1,
25, 27, 16, -1, 16, 27, 28, -1, 16, 28, 26, -1,
19, 21, 16, -1, 16, 21, 23, -1, 16, 23, 25, -1,
12, 14, 16, -1, 16, 14, 17, -1, 16, 17, 19, -1,
6, 8, 16, -1, 16, 8, 10, -1, 16, 10, 12, -1,
7, 5, 16, -1, 16, 5, 4, -1, 16, 4, 6, -1,
13, 11, 16, -1, 16, 11, 9, -1, 16, 9, 7, -1,
20, 18, 16, -1, 16, 18, 15, -1, 16, 15, 13, -1,
26, 24, 16, -1, 16, 24, 22, -1, 16, 22, 20, -1,
57, 55, 1, -1, 1, 55, 3, -1, 54, 56, 2, -1,
2, 56, 0, -1
]
materialIndex [
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3,
4, 4, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
7, 7, 8, 8,
]
}
}