footprints/Connector_RJ.pretty/RJ45_Amphenol_RJHSE538X.kicad_mod
2025-03-24 15:22:12 +02:00

53 lines
3.4 KiB
Plaintext

(module RJ45_Amphenol_RJHSE538X (layer F.Cu) (tedit 5B4B23A2)
(descr "Shielded, 2 LED, https://www.amphenolcanada.com/ProductSearch/drawings/AC/RJHSE538X.pdf")
(tags "RJ45 8p8c ethernet cat5")
(fp_text reference J9 (at 3.56 -9.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RJ45_LED_Shielded (at 3.56 9.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.695 -7) (end -4.695 7.75) (layer F.Fab) (width 0.1))
(fp_line (start -4.695 7.75) (end 11.815 7.75) (layer F.Fab) (width 0.1))
(fp_line (start -3.695 -8) (end 11.815 -8) (layer F.Fab) (width 0.1))
(fp_line (start 11.815 -8) (end 11.815 7.75) (layer F.Fab) (width 0.1))
(fp_line (start -4.76 -8.065) (end 11.88 -8.065) (layer F.SilkS) (width 0.12))
(fp_line (start -4.76 -8.065) (end -4.76 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start 11.88 -8.065) (end 11.88 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -4.76 7.815) (end 11.88 7.815) (layer F.SilkS) (width 0.12))
(fp_line (start -4.76 7.815) (end -4.76 2.14) (layer F.SilkS) (width 0.12))
(fp_line (start 11.88 7.815) (end 11.88 2.14) (layer F.SilkS) (width 0.12))
(fp_line (start -4.695 -7) (end -3.695 -8) (layer F.Fab) (width 0.1))
(fp_line (start -6.07 -8.5) (end 13.19 -8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.07 -8.5) (end -6.07 8.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.07 8.25) (end 13.19 8.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.19 -8.5) (end 13.19 8.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.56 -6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5 -0.5) (end -5.5 0) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 0) (end -5.5 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 -1) (end -5 -0.5) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole rect (at 0 0) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 2.04 0) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 4.08 0) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 6.12 0) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 1.02 1.78) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 3.06 1.78) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 5.1 1.78) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 7.14 1.78) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.79 -2.54) (size 3.25 3.25) (drill 3.25) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 9.91 -2.54) (size 3.25 3.25) (drill 3.25) (layers *.Cu *.Mask))
(pad SH thru_hole circle (at 11.69 0.89) (size 2 2) (drill 1.57) (layers *.Cu *.Mask))
(pad SH thru_hole circle (at -4.57 0.89) (size 2 2) (drill 1.57) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -3.3 6.6) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -1.01 6.6) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 8.13 6.6) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 10.42 6.6) (size 1.5 1.5) (drill 0.89) (layers *.Cu *.Mask))
(model ${KICAD7_3DMODEL_DIR}/Connector_RJ.3dshapes/RJ45_Amphenol_RJHSE538X.step
(offset (xyz 3.5 1.625 3.25))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 -180))
)
)