footprints/Connector_JST.pretty/JST_GH_BM02B-GHS.kicad_mod
2025-03-24 15:22:12 +02:00

49 lines
3.1 KiB
Plaintext

(module JST_GH_BM02B-GHS (layer F.Cu) (tedit 57519ADA)
(descr "JST GH series connector, BM02B-GHS-TBT, top entry type")
(tags "connector jst GH SMT top vertical entry 1.25mm pitch")
(attr smd)
(fp_text reference P1 (at -2.25 -2) (layer F.SilkS)
(effects (font (size 0.6 0.6) (thickness 0.125)))
)
(fp_text value BATT (at 0 -3.25) (layer F.SilkS)
(effects (font (size 0.6 0.6) (thickness 0.125)))
)
(fp_line (start -1.25 2.975) (end 1.25 2.975) (layer F.SilkS) (width 0.15))
(fp_line (start 1.25 2.975) (end 1.25 2.475) (layer F.SilkS) (width 0.15))
(fp_line (start 1.25 2.475) (end -1.25 2.475) (layer F.SilkS) (width 0.15))
(fp_line (start -1.25 2.475) (end -1.25 2.975) (layer F.SilkS) (width 0.15))
(fp_line (start -2.95 -0.225) (end -2.95 -1.325) (layer F.SilkS) (width 0.15))
(fp_line (start -2.95 -1.325) (end -1.3 -1.325) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -1.325) (end -1.3 -0.825) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.825) (end -2.45 -0.825) (layer F.SilkS) (width 0.15))
(fp_line (start -2.45 -0.825) (end -2.45 -0.225) (layer F.SilkS) (width 0.15))
(fp_line (start -2.45 -0.225) (end -2.95 -0.225) (layer F.SilkS) (width 0.15))
(fp_line (start 2.95 -0.225) (end 2.95 -1.325) (layer F.SilkS) (width 0.15))
(fp_line (start 2.95 -1.325) (end 1.3 -1.325) (layer F.SilkS) (width 0.15))
(fp_line (start 1.3 -1.325) (end 1.3 -0.825) (layer F.SilkS) (width 0.15))
(fp_line (start 1.3 -0.825) (end 2.45 -0.825) (layer F.SilkS) (width 0.15))
(fp_line (start 2.45 -0.825) (end 2.45 -0.225) (layer F.SilkS) (width 0.15))
(fp_line (start 2.45 -0.225) (end 2.95 -0.225) (layer F.SilkS) (width 0.15))
(fp_line (start -0.875 0.325) (end -0.875 0.825) (layer F.SilkS) (width 0.15))
(fp_line (start -0.875 0.825) (end -0.375 0.825) (layer F.SilkS) (width 0.15))
(fp_line (start -0.375 0.825) (end -0.375 0.325) (layer F.SilkS) (width 0.15))
(fp_line (start -0.375 0.325) (end -0.875 0.325) (layer F.SilkS) (width 0.15))
(fp_line (start 0.375 0.325) (end 0.375 0.825) (layer F.SilkS) (width 0.15))
(fp_line (start 0.375 0.825) (end 0.875 0.825) (layer F.SilkS) (width 0.15))
(fp_line (start 0.875 0.825) (end 0.875 0.325) (layer F.SilkS) (width 0.15))
(fp_line (start 0.875 0.325) (end 0.375 0.325) (layer F.SilkS) (width 0.15))
(fp_line (start -3.35 -3.05) (end -3.35 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.35 3.6) (end 3.35 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.35 3.6) (end 3.35 -3.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.35 -3.05) (end -3.35 -3.05) (layer F.CrtYd) (width 0.05))
(pad 1 smd roundrect (at -0.625 -1.675) (size 0.6 1.8) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25))
(pad 2 smd roundrect (at 0.625 -1.675) (size 0.6 1.8) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25))
(pad 3 smd roundrect (at 2.35 1.675) (size 1 2.8) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25))
(pad 3 smd roundrect (at -2.35 1.675) (size 1 2.8) (layers F.Cu F.Paste F.Mask)(roundrect_rratio 0.25))
(model Connector_JST.3dshapes/JST_GH_BM02B-GHS.wrl
(at (xyz -0.113 -0.095 0.01))
(scale (xyz 0.3937 0.3937 0.3937))
(rotate (xyz 90 180 0))
)
)