#VRML V2.0 utf8


Group {
  children 
    Group {
      children [ 
        Group {
          children 
            Transform {
              translation 0 0 0
              rotation 0 0 1  0
              scale 1 1 1
              scaleOrientation 0 0 1  0
              center 0 0 0
              children 
                Switch {
                  whichChoice 0
                  choice [ 
                    Group {
                      children [ 
                        DEF _+0 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  diffuseColor 0.098039217 0.098039217 0.098039217
                                  shininess 1

                                }

                              }
                              geometry 
                              IndexedLineSet {
                                coord 
                                DEF _+1 Coordinate {
                                  point [ 0.34999999 0.80000001 0,
                                      0.34999999 0.80000001 0.050000001,
                                      1 0.80000001 0,
                                      1 0.80000001 0.050000001,
                                      1 0.80000001 0,
                                      1 0.80000001 0.050000001,
                                      1 -0.80000001 0,
                                      1 -0.80000001 0.050000001,
                                      1 -0.80000001 0,
                                      1 -0.80000001 0.050000001,
                                      0.34999999 -0.80000001 0,
                                      0.34999999 -0.80000001 0.050000001,
                                      0.34999999 -0.80000001 0,
                                      0.34999999 -0.80000001 0.050000001,
                                      0.34999999 0.80000001 0,
                                      0.34999999 0.80000001 0.050000001,
                                      0.34999999 0.80000001 0,
                                      1 0.80000001 0,
                                      1 -0.80000001 0,
                                      0.34999999 -0.80000001 0,
                                      0.34999999 0.80000001 0.050000001,
                                      1 0.80000001 0.050000001,
                                      1 -0.80000001 0.050000001,
                                      0.34999999 -0.80000001 0.050000001,
                                      -1 0.80000001 0,
                                      -1 0.80000001 0.050000001,
                                      -0.34999999 0.80000001 0,
                                      -0.34999999 0.80000001 0.050000001,
                                      -0.34999999 0.80000001 0,
                                      -0.34999999 0.80000001 0.050000001,
                                      -0.34999999 -0.80000001 0,
                                      -0.34999999 -0.80000001 0.050000001,
                                      -0.34999999 -0.80000001 0,
                                      -0.34999999 -0.80000001 0.050000001,
                                      -1 -0.80000001 0,
                                      -1 -0.80000001 0.050000001,
                                      -1 -0.80000001 0,
                                      -1 -0.80000001 0.050000001,
                                      -1 0.80000001 0,
                                      -1 0.80000001 0.050000001,
                                      -1 0.80000001 0,
                                      -0.34999999 0.80000001 0,
                                      -0.34999999 -0.80000001 0,
                                      -1 -0.80000001 0,
                                      -1 0.80000001 0.050000001,
                                      -0.34999999 0.80000001 0.050000001,
                                      -0.34999999 -0.80000001 0.050000001,
                                      -1 -0.80000001 0.050000001,
                                      0.34999999 0.80000001 0,
                                      0.34999999 0.80000001 0.050000001,
                                      1 0.80000001 0,
                                      1 0.80000001 0.050000001,
                                      1 -0.80000001 0,
                                      1 -0.80000001 0.050000001,
                                      0.34999999 -0.80000001 0,
                                      0.34999999 -0.80000001 0.050000001,
                                      -1 0.80000001 0,
                                      -1 0.80000001 0.050000001,
                                      -0.34999999 0.80000001 0,
                                      -0.34999999 0.80000001 0.050000001,
                                      -0.34999999 -0.80000001 0,
                                      -0.34999999 -0.80000001 0.050000001,
                                      -1 -0.80000001 0,
                                      -1 -0.80000001 0.050000001 ]

                                }
                                coordIndex [ 0, 1, -1, 2, 3, -1, 0, 2,
                                    -1, 1, 3, -1, 6, 7, -1, 4,
                                    6, -1, 5, 7, -1, 10, 11, -1,
                                    8, 10, -1, 9, 11, -1, 12, 14,
                                    -1, 13, 15, -1, 24, 25, -1, 26,
                                    27, -1, 24, 26, -1, 25, 27, -1,
                                    30, 31, -1, 28, 30, -1, 29, 31,
                                    -1, 34, 35, -1, 32, 34, -1, 33,
                                    35, -1, 36, 38, -1, 37, 39, -1 ]

                              }

                            }

                        },
                          
                        DEF _+2 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  diffuseColor 0.40000001 0.27599999 0
                                  ambientIntensity 0.23614727
                                  specularColor 0.89999998 0.88200003 0.70200002
                                  shininess 0.0625

                                }

                              }
                              geometry 
                              IndexedFaceSet {
                                coord 
                                USE _+1
                                coordIndex [ 2, 0, 1, -1, 2, 1, 3, -1,
                                    6, 4, 5, -1, 6, 5, 7, -1,
                                    10, 8, 9, -1, 10, 9, 11, -1,
                                    14, 12, 13, -1, 14, 13, 15, -1,
                                    19, 16, 18, -1, 16, 17, 18, -1,
                                    20, 23, 22, -1, 21, 20, 22, -1,
                                    26, 24, 25, -1, 26, 25, 27, -1,
                                    30, 28, 29, -1, 30, 29, 31, -1,
                                    35, 32, 33, -1, 34, 32, 35, -1,
                                    38, 36, 37, -1, 38, 37, 39, -1,
                                    43, 40, 42, -1, 40, 41, 42, -1,
                                    44, 47, 46, -1, 45, 44, 46, -1 ]
                                ccw TRUE
                                solid FALSE
                                convex TRUE
                                creaseAngle 0

                              }

                            }

                        },
                          
                        DEF _+3 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  emissiveColor 0.098039217 0.098039217 0.098039217

                                }

                              }
                              geometry 
                              PointSet {
                                coord 
                                USE _+1

                              }

                            }

                        } ]

                    },
                      
                    USE _+2,
                      
                    Group {
                      children [ 
                        USE _+0,
                          
                        USE _+3 ]

                    },
                      
                    USE _+3 ]

                }

            }

        },
          
        Group {
          children 
            Transform {
              translation 0 0 0
              rotation -1 0 0  4.712389
              scale 1 1 1
              scaleOrientation 0 0 1  0
              center 0 0 0
              children 
                Switch {
                  whichChoice 0
                  choice [ 
                    Group {
                      children [ 
                        DEF _+4 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  diffuseColor 0.098039217 0.098039217 0.098039217
                                  shininess 1

                                }

                              }
                              geometry 
                              IndexedLineSet {
                                coord 
                                DEF _+5 Coordinate {
                                  point [ -0.69999999 1 -0.80000001,
                                      -1 1 -0.80000001,
                                      -1 1 -0.5,
                                      -0.98977774 1 -0.57764572,
                                      -0.95980763 1 -0.64999998,
                                      -0.91213202 1 -0.71213204,
                                      -0.85000002 1 -0.75980765,
                                      -0.77764571 1 -0.78977776,
                                      -0.69999999 0.25 -0.80000001,
                                      -1 0.25 -0.5,
                                      -0.77764571 0.25 -0.78977776,
                                      -0.85000002 0.25 -0.75980765,
                                      -0.91213202 0.25 -0.71213204,
                                      -0.95980763 0.25 -0.64999998,
                                      -0.98977774 0.25 -0.57764572,
                                      -0.69999999 1 -0.80000001,
                                      -1 1 -0.5,
                                      -0.98977774 1 -0.57764572,
                                      -0.95980763 1 -0.64999998,
                                      -0.91213202 1 -0.71213204,
                                      -0.85000002 1 -0.75980765,
                                      -0.77764571 1 -0.78977776,
                                      -1 0.25 -0.80000001,
                                      -0.69999999 0.25 -0.80000001,
                                      -1 0.25 -0.5,
                                      -0.77764571 0.25 -0.78977776,
                                      -0.85000002 0.25 -0.75980765,
                                      -0.91213202 0.25 -0.71213204,
                                      -0.95980763 0.25 -0.64999998,
                                      -0.98977774 0.25 -0.57764572,
                                      -1 1 -0.80000001,
                                      -1 1 -0.5,
                                      -1 0.25 -0.5,
                                      -1 0.25 -0.80000001,
                                      -1 0.050000001 -0.80000001,
                                      -1 0.050000001 0.80000001,
                                      -1 0.25 0.80000001,
                                      -1 0.25 0.5,
                                      -1 1 0.5,
                                      -1 1 0.80000001,
                                      -1 1.2 0.80000001,
                                      -1 1.2 -0.80000001,
                                      1 0.050000001 -0.80000001,
                                      1 0.050000001 0.80000001,
                                      -1 0.050000001 -0.80000001,
                                      -1 0.050000001 0.80000001,
                                      -0.69999999 1 0.80000001,
                                      -1 1 0.5,
                                      -0.77764571 1 0.78977776,
                                      -0.85000002 1 0.75980765,
                                      -0.91213202 1 0.71213204,
                                      -0.95980763 1 0.64999998,
                                      -0.98977774 1 0.57764572,
                                      -1 1 0.80000001,
                                      -1 0.25 0.5,
                                      -0.69999999 0.25 0.80000001,
                                      -0.98977774 0.25 0.57764572,
                                      -0.95980763 0.25 0.64999998,
                                      -0.91213202 0.25 0.71213204,
                                      -0.85000002 0.25 0.75980765,
                                      -0.77764571 0.25 0.78977776,
                                      -1 1 0.5,
                                      -0.69999999 1 0.80000001,
                                      -0.77764571 1 0.78977776,
                                      -0.85000002 1 0.75980765,
                                      -0.91213202 1 0.71213204,
                                      -0.95980763 1 0.64999998,
                                      -0.98977774 1 0.57764572,
                                      -1 0.25 0.5,
                                      -0.69999999 0.25 0.80000001,
                                      -0.98977774 0.25 0.57764572,
                                      -0.95980763 0.25 0.64999998,
                                      -0.91213202 0.25 0.71213204,
                                      -0.85000002 0.25 0.75980765,
                                      -0.77764571 0.25 0.78977776,
                                      -1 0.25 0.80000001,
                                      -1 1.2 -0.80000001,
                                      -1 1.2 0.80000001,
                                      1 1.2 -0.80000001,
                                      1 1.2 0.80000001,
                                      1 1.2 -0.80000001,
                                      1 1.2 0.80000001,
                                      1 1 0.80000001,
                                      1 1 0.5,
                                      1 0.25 0.5,
                                      1 0.25 0.80000001,
                                      1 0.050000001 0.80000001,
                                      1 0.050000001 -0.80000001,
                                      1 0.25 -0.80000001,
                                      1 0.25 -0.5,
                                      1 1 -0.5,
                                      1 1 -0.80000001,
                                      1 1 0.5,
                                      0.69999999 1 0.80000001,
                                      0.98977774 1 0.57764572,
                                      0.95980763 1 0.64999998,
                                      0.91213202 1 0.71213204,
                                      0.85000002 1 0.75980765,
                                      0.77764571 1 0.78977776,
                                      1 1 0.80000001,
                                      0.69999999 0.25 0.80000001,
                                      1 0.25 0.5,
                                      0.77764571 0.25 0.78977776,
                                      0.85000002 0.25 0.75980765,
                                      0.91213202 0.25 0.71213204,
                                      0.95980763 0.25 0.64999998,
                                      0.98977774 0.25 0.57764572,
                                      0.69999999 1 0.80000001,
                                      1 1 0.5,
                                      0.98977774 1 0.57764572,
                                      0.95980763 1 0.64999998,
                                      0.91213202 1 0.71213204,
                                      0.85000002 1 0.75980765,
                                      0.77764571 1 0.78977776,
                                      0.69999999 0.25 0.80000001,
                                      1 0.25 0.5,
                                      0.77764571 0.25 0.78977776,
                                      0.85000002 0.25 0.75980765,
                                      0.91213202 0.25 0.71213204,
                                      0.95980763 0.25 0.64999998,
                                      0.98977774 0.25 0.57764572,
                                      1 0.25 0.80000001,
                                      1 1 -0.80000001,
                                      0.69999999 1 -0.80000001,
                                      1 1 -0.5,
                                      0.77764571 1 -0.78977776,
                                      0.85000002 1 -0.75980765,
                                      0.91213202 1 -0.71213204,
                                      0.95980763 1 -0.64999998,
                                      0.98977774 1 -0.57764572,
                                      1 0.25 -0.5,
                                      0.69999999 0.25 -0.80000001,
                                      0.98977774 0.25 -0.57764572,
                                      0.95980763 0.25 -0.64999998,
                                      0.91213202 0.25 -0.71213204,
                                      0.85000002 0.25 -0.75980765,
                                      0.77764571 0.25 -0.78977776,
                                      1 1 -0.5,
                                      0.69999999 1 -0.80000001,
                                      0.77764571 1 -0.78977776,
                                      0.85000002 1 -0.75980765,
                                      0.91213202 1 -0.71213204,
                                      0.95980763 1 -0.64999998,
                                      0.98977774 1 -0.57764572,
                                      0.69999999 0.25 -0.80000001,
                                      1 0.25 -0.80000001,
                                      1 0.25 -0.5,
                                      0.98977774 0.25 -0.57764572,
                                      0.95980763 0.25 -0.64999998,
                                      0.91213202 0.25 -0.71213204,
                                      0.85000002 0.25 -0.75980765,
                                      0.77764571 0.25 -0.78977776,
                                      -1 1.2 -0.80000001,
                                      1 1.2 -0.80000001,
                                      1 1 -0.80000001,
                                      0.69999999 1 -0.80000001,
                                      0.69999999 0.25 -0.80000001,
                                      1 0.25 -0.80000001,
                                      1 0.050000001 -0.80000001,
                                      -1 0.050000001 -0.80000001,
                                      -1 0.25 -0.80000001,
                                      -0.69999999 0.25 -0.80000001,
                                      -0.69999999 1 -0.80000001,
                                      -1 1 -0.80000001,
                                      -1 1.2 0.80000001,
                                      1 1.2 0.80000001,
                                      -1 1 0.80000001,
                                      -0.69999999 1 0.80000001,
                                      -0.69999999 0.25 0.80000001,
                                      -1 0.25 0.80000001,
                                      -1 0.050000001 0.80000001,
                                      1 0.050000001 0.80000001,
                                      1 0.25 0.80000001,
                                      0.69999999 0.25 0.80000001,
                                      0.69999999 1 0.80000001,
                                      1 1 0.80000001,
                                      -0.69999999 1 -0.80000001,
                                      -1 1 -0.80000001,
                                      -1 1 -0.5,
                                      -0.69999999 0.25 -0.80000001,
                                      -1 0.25 -0.5,
                                      -1 0.25 -0.80000001,
                                      -1 0.050000001 -0.80000001,
                                      -1 0.050000001 0.80000001,
                                      -1 0.25 0.80000001,
                                      -1 0.25 0.5,
                                      -1 1 0.5,
                                      -1 1 0.80000001,
                                      -1 1.2 0.80000001,
                                      -1 1.2 -0.80000001,
                                      1 0.050000001 -0.80000001,
                                      1 0.050000001 0.80000001,
                                      -0.69999999 1 0.80000001,
                                      -0.69999999 0.25 0.80000001,
                                      1 1.2 -0.80000001,
                                      1 1.2 0.80000001,
                                      1 1 0.80000001,
                                      1 1 0.5,
                                      1 0.25 0.5,
                                      1 0.25 0.80000001,
                                      1 0.25 -0.80000001,
                                      1 0.25 -0.5,
                                      1 1 -0.5,
                                      1 1 -0.80000001,
                                      0.69999999 1 0.80000001,
                                      0.69999999 0.25 0.80000001,
                                      0.69999999 1 -0.80000001,
                                      0.69999999 0.25 -0.80000001 ]

                                }
                                coordIndex [ 0, 1, -1, 1, 2, -1, 2, 3,
                                    4, 5, 6, 7, 0, -1, 8, 10,
                                    11, 12, 13, 14, 9, -1, 8, 15,
                                    -1, 9, 16, -1, 22, 23, -1, 22,
                                    24, -1, 34, 33, -1, 34, 35, -1,
                                    35, 36, -1, 37, 36, -1, 37, 38,
                                    -1, 38, 39, -1, 39, 40, -1, 41,
                                    40, -1, 30, 41, -1, 42, 43, -1,
                                    42, 44, -1, 43, 45, -1, 46, 48,
                                    49, 50, 51, 52, 47, -1, 46, 53,
                                    -1, 54, 56, 57, 58, 59, 60, 55,
                                    -1, 55, 62, -1, 75, 69, -1, 78,
                                    79, -1, 76, 78, -1, 77, 79, -1,
                                    81, 82, -1, 83, 82, -1, 84, 83,
                                    -1, 84, 85, -1, 85, 86, -1, 88,
                                    87, -1, 88, 89, -1, 89, 90, -1,
                                    91, 90, -1, 80, 91, -1, 92, 94,
                                    95, 96, 97, 98, 93, -1, 99, 93,
                                    -1, 100, 102, 103, 104, 105, 106, 101,
                                    -1, 100, 107, -1, 114, 121, -1, 122,
                                    123, -1, 123, 125, 126, 127, 128, 129,
                                    124, -1, 130, 132, 133, 134, 135, 136,
                                    131, -1, 131, 138, -1, 144, 145, -1 ]

                              }

                            }

                        },
                          
                        DEF _+6 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  diffuseColor 0 0 0
                                  ambientIntensity 0.1
                                  specularColor 0.059999999 0.059999999 0.059999999
                                  shininess 0.0077999998

                                }

                              }
                              geometry 
                              IndexedFaceSet {
                                coord 
                                USE _+5
                                coordIndex [ 1, 4, 3, -1, 1, 5, 4, -1,
                                    1, 6, 5, -1, 1, 0, 7, -1,
                                    1, 7, 6, -1, 2, 1, 3, -1,
                                    15, 8, 21, -1, 8, 10, 21, -1,
                                    21, 11, 20, -1, 10, 11, 21, -1,
                                    20, 12, 19, -1, 11, 12, 20, -1,
                                    19, 13, 18, -1, 12, 13, 19, -1,
                                    18, 14, 17, -1, 13, 14, 18, -1,
                                    17, 9, 16, -1, 14, 9, 17, -1,
                                    22, 29, 28, -1, 27, 22, 28, -1,
                                    26, 22, 27, -1, 23, 22, 25, -1,
                                    25, 22, 26, -1, 22, 24, 29, -1,
                                    31, 41, 30, -1, 32, 33, 34, -1,
                                    40, 31, 38, -1, 40, 41, 31, -1,
                                    39, 40, 38, -1, 37, 31, 32, -1,
                                    37, 38, 31, -1, 37, 32, 34, -1,
                                    35, 36, 37, -1, 35, 37, 34, -1,
                                    44, 42, 43, -1, 44, 43, 45, -1,
                                    53, 48, 46, -1, 53, 49, 48, -1,
                                    50, 49, 53, -1, 51, 50, 53, -1,
                                    52, 51, 53, -1, 53, 47, 52, -1,
                                    54, 56, 61, -1, 61, 56, 67, -1,
                                    67, 57, 66, -1, 56, 57, 67, -1,
                                    66, 58, 65, -1, 57, 58, 66, -1,
                                    65, 59, 64, -1, 58, 59, 65, -1,
                                    64, 60, 63, -1, 59, 60, 64, -1,
                                    63, 55, 62, -1, 60, 55, 63, -1,
                                    73, 72, 75, -1, 71, 75, 72, -1,
                                    74, 73, 75, -1, 70, 75, 71, -1,
                                    69, 74, 75, -1, 68, 75, 70, -1,
                                    79, 76, 77, -1, 78, 76, 79, -1,
                                    82, 83, 81, -1, 86, 84, 85, -1,
                                    83, 90, 81, -1, 90, 80, 81, -1,
                                    90, 91, 80, -1, 84, 89, 83, -1,
                                    83, 89, 90, -1, 89, 87, 88, -1,
                                    86, 87, 84, -1, 84, 87, 89, -1,
                                    97, 96, 99, -1, 95, 99, 96, -1,
                                    98, 97, 99, -1, 94, 99, 95, -1,
                                    93, 98, 99, -1, 92, 99, 94, -1,
                                    100, 102, 107, -1, 107, 102, 113, -1,
                                    113, 103, 112, -1, 102, 103, 113, -1,
                                    111, 104, 110, -1, 112, 104, 111, -1,
                                    103, 104, 112, -1, 110, 105, 109, -1,
                                    104, 105, 110, -1, 109, 106, 108, -1,
                                    105, 106, 109, -1, 106, 101, 108, -1,
                                    121, 116, 114, -1, 121, 117, 116, -1,
                                    121, 118, 117, -1, 119, 118, 121, -1,
                                    120, 119, 121, -1, 121, 115, 120, -1,
                                    122, 129, 128, -1, 127, 122, 128, -1,
                                    126, 122, 127, -1, 123, 122, 125, -1,
                                    125, 122, 126, -1, 122, 124, 129, -1,
                                    137, 130, 143, -1, 143, 132, 142, -1,
                                    130, 132, 143, -1, 142, 133, 141, -1,
                                    132, 133, 142, -1, 141, 134, 140, -1,
                                    133, 134, 141, -1, 134, 135, 140, -1,
                                    140, 136, 139, -1, 135, 136, 140, -1,
                                    139, 131, 138, -1, 136, 131, 139, -1,
                                    145, 148, 147, -1, 145, 149, 148, -1,
                                    145, 150, 149, -1, 145, 144, 151, -1,
                                    145, 151, 150, -1, 146, 145, 147, -1,
                                    158, 156, 157, -1, 154, 155, 153, -1,
                                    156, 159, 161, -1, 158, 159, 156, -1,
                                    159, 160, 161, -1, 156, 162, 155, -1,
                                    161, 162, 156, -1, 163, 152, 162, -1,
                                    155, 152, 153, -1, 162, 152, 155, -1,
                                    173, 171, 172, -1, 174, 175, 165, -1,
                                    168, 173, 174, -1, 170, 173, 168, -1,
                                    170, 171, 173, -1, 169, 170, 168, -1,
                                    167, 168, 174, -1, 164, 166, 167, -1,
                                    164, 174, 165, -1, 164, 167, 174, -1 ]
                                ccw TRUE
                                solid FALSE
                                convex TRUE
                                creaseAngle 0

                              }

                            }

                        },
                          
                        DEF _+7 Group {
                          children 
                            Shape {
                              appearance 
                              Appearance {
                                material 
                                Material {
                                  emissiveColor 0.098039217 0.098039217 0.098039217

                                }

                              }
                              geometry 
                              PointSet {
                                coord 
                                USE _+5

                              }

                            }

                        } ]

                    },
                      
                    USE _+6,
                      
                    Group {
                      children [ 
                        USE _+4,
                          
                        USE _+7 ]

                    },
                      
                    USE _+7 ]

                }

            }

        } ]

    }

}