2dbsplinecurve result  3 8 0. 4 0.13 1 0.28 1 0.47 1  0.62 1  0.75 1 0.89 1  1. 4  -19.5 -4.2 1 -18.9 -4.7 1  -17.3 5.0 1  -8.7 10.9  1  -0.018 1.27  1 0.38 -8.0  1 3.4 -16.3 1  11.0 -20.45 1  17.33 -15.42 1  17.7 -15 1
val2d result 0 1 10
# reference
point rp_1   -19.5  -4.2000000000000002
point rd1_1  13.846153846153877  -11.538461538461537
point rd2_1  50.718512256972957  1776.4158918005069
point rp_2   -13.67390179731467  6.8992200028947739
point rd1_2  48.974086485658098  38.474728614850193
point rd2_2  139.04002452044654  -517.68128528006946
point rp_3   -8.3917948899604617  8.0575597921139348
point rd1_3  53.619455172886617  -15.736309081303308
point rd2_3  -40.490435815983837  -508.65044786111531
point rp_4   -3.4845005276466683  4.4381365468919913
point rd1_4  42.004442314439764  -51.677556800995873
point rd2_4  -191.80982135295332  -210.17450653273619
point rp_5   -0.47548493269648251  -1.2964506909146642
point rd1_5  17.239435518888406  -59.113103113585865
point rd2_5  -210.99956578376023  -1.158080253377944
point rp_6   0.67531537607951164  -7.2130888071540724
point rd1_6  10.595116514690996  -59.215033247341495
point rd2_6  78.113185699812178  -0.88052242173465889
point rp_7   2.4581595561180185  -13.009266873289969
point rd1_7  27.271273193765609  -54.441759810900741
point rd2_7  227.45595055625458  120.58323008570983
point rp_8   6.466040816326533  -17.547584317937705
point rd1_8  52.905306122448984  -31.794908700322217
point rd2_8  228.59319727891145  392.36405298961699
point rp_9   12.710839969947408  -18.115381707461744
point rd1_9  69.611990984222373  26.092856182529964
point rd2_9  7.1981968444776498  596.42386808493779
point rp_10   17.699999999999999  -15
point rd1_10  10.090909090909133  11.45454545454545
point rd2_10  -1197.6198347107429  -889.19008264462809
# Comparaison between currents value and references values
set tol 0.000001
set i   1
puts " --> Test value"
repeat 10 {comparepnt2d rp_$i  p_$i  $tol; incr i 1}
set i 1
puts " --> Test D1"
repeat 10 {comparepnt2d rd1_$i d1_$i  $tol; incr i 1}
set i 1
puts " --> Test D2"
repeat 10 {comparepnt2d rd2_$i d2_$i $tol; incr i 1}
checklength result -l 61.864387478917727